<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for DailyForex.org</title>
	<atom:link href="http://www.dailyforex.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyforex.org</link>
	<description>It's all about FOREX...</description>
	<pubDate>Fri, 12 Mar 2010 03:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Automated Trading Systems Can Be An Efficient Technique To Invest by Darvas</title>
		<link>http://www.dailyforex.org/automated-trading-systems-may-be-an-efficient-technique-to-invest/comment-page-1/#comment-459</link>
		<dc:creator>Darvas</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/automated-trading-systems-may-be-an-efficient-technique-to-invest/#comment-459</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that's good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Trade Currency Without This Forex EA by Gerald Baich</title>
		<link>http://www.dailyforex.org/dont-trade-currency-without-this-forex-ea/comment-page-1/#comment-281</link>
		<dc:creator>Gerald Baich</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/dont-trade-currency-without-this-forex-ea/#comment-281</guid>
		<description>Some folks pay little attention to this stuff, and I think that their trading ability is lacking because of it. There is such a tendency to rely on the elusive Holy Grail that the majority of folds wind up doing more harm than good. An occasional reality check helps us all to keep our footing in a pitiless market.</description>
		<content:encoded><![CDATA[<p>Some folks pay little attention to this stuff, and I think that their trading ability is lacking because of it. There is such a tendency to rely on the elusive Holy Grail that the majority of folds wind up doing more harm than good. An occasional reality check helps us all to keep our footing in a pitiless market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A.I. Forex Robot Review - Forex Trade Robot by Maryellen Pettie</title>
		<link>http://www.dailyforex.org/ai-forex-robot-review-forex-trade-robot/comment-page-1/#comment-235</link>
		<dc:creator>Maryellen Pettie</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/ai-forex-robot-review-forex-trade-robot/#comment-235</guid>
		<description>I always do some research on all these new</description>
		<content:encoded><![CDATA[<p>I always do some research on all these new</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick And Easy Foreign Exchange Tutorial by Robert</title>
		<link>http://www.dailyforex.org/a-quick-and-easy-foreign-exchange-tutorial/comment-page-1/#comment-232</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/?p=60#comment-232</guid>
		<description>The blog was exactly fantastic! Lots of great information and inspiration, both of which we all need!</description>
		<content:encoded><![CDATA[<p>The blog was exactly fantastic! Lots of great information and inspiration, both of which we all need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo - Is This The Best Automated Forex Trading System by SarahC</title>
		<link>http://www.dailyforex.org/fap-turbo-is-this-the-best-automated-forex-trading-system/comment-page-1/#comment-225</link>
		<dc:creator>SarahC</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/fap-turbo-is-this-the-best-automated-forex-trading-system/#comment-225</guid>
		<description>nice post i also like your site layout it's very easy to read</description>
		<content:encoded><![CDATA[<p>nice post i also like your site layout it&#8217;s very easy to read</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scams and How to Avoid Them by manofasia</title>
		<link>http://www.dailyforex.org/forex-scams-and-how-to-avoid-them/comment-page-1/#comment-39</link>
		<dc:creator>manofasia</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/?p=162#comment-39</guid>
		<description>Pretty good post. I just found your site and wanted to say
that I have really enjoyed reading your blog posts. Any way
I’ll be subscribing to your feed and I hope you post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just found your site and wanted to say<br />
that I have really enjoyed reading your blog posts. Any way<br />
I’ll be subscribing to your feed and I hope you post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Forex Trading Times by 3 Currency Trading Tips To Help You Make Money &#124; DailyForex.org</title>
		<link>http://www.dailyforex.org/best-forex-trading-times/comment-page-1/#comment-19</link>
		<dc:creator>3 Currency Trading Tips To Help You Make Money &#124; DailyForex.org</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/?p=127#comment-19</guid>
		<description>[...] starting forex trading for real, be sure you are armed with sound strategies that you have tested for yourself. Weigh up [...]</description>
		<content:encoded><![CDATA[<p>[...] starting forex trading for real, be sure you are armed with sound strategies that you have tested for yourself. Weigh up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Pairs: What Is The Best Currency Pair To Trade? by Electronic Currency Trading: How It Works &#124; DailyForex.org</title>
		<link>http://www.dailyforex.org/forex-pairs-what-is-the-best-currency-pair-to-trade/comment-page-1/#comment-16</link>
		<dc:creator>Electronic Currency Trading: How It Works &#124; DailyForex.org</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/?p=85#comment-16</guid>
		<description>[...] for example that you are trading on the currency pair EUR/USD. This is a common combination for beginners. The US dollar and euro are most traded [...]</description>
		<content:encoded><![CDATA[<p>[...] for example that you are trading on the currency pair EUR/USD. This is a common combination for beginners. The US dollar and euro are most traded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Megadroid Review by Forex Megadroid</title>
		<link>http://www.dailyforex.org/forex-megadroid-review/comment-page-1/#comment-15</link>
		<dc:creator>Forex Megadroid</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/?p=50#comment-15</guid>
		<description>I've been also testing Forex MegaDroid, using a VPS so I don't need to keep my computer always on.

And  my opinion is that it is great so far
For the first week of this June (2009) I'm gaining 4.7%.

I'm keeping 0.15 as risk level
Lot size 0.1

Not too bad at all.

I will keep testing it.

Cheers
Amedeo</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been also testing Forex MegaDroid, using a VPS so I don&#8217;t need to keep my computer always on.</p>
<p>And  my opinion is that it is great so far<br />
For the first week of this June (2009) I&#8217;m gaining 4.7%.</p>
<p>I&#8217;m keeping 0.15 as risk level<br />
Lot size 0.1</p>
<p>Not too bad at all.</p>
<p>I will keep testing it.</p>
<p>Cheers<br />
Amedeo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Pairs: What Is The Best Currency Pair To Trade? by What is a Forex Pip? &#124; DailyForex.org</title>
		<link>http://www.dailyforex.org/forex-pairs-what-is-the-best-currency-pair-to-trade/comment-page-1/#comment-12</link>
		<dc:creator>What is a Forex Pip? &#124; DailyForex.org</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyforex.org/?p=85#comment-12</guid>
		<description>[...] when you are trading several different currency pairs, you have to deal with pips of different value. If you get confused, you could be taking greater [...]</description>
		<content:encoded><![CDATA[<p>[...] when you are trading several different currency pairs, you have to deal with pips of different value. If you get confused, you could be taking greater [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
